Documentation for CXO-Cockpit Reporting Suite 4.2, click for CXO-Cockpit Reporting Suite 4.1 Documentation or check the CXO-Cockpit Website.
Application Setting
From CXO Cockpit Reporting Suite Documentation
| Setting DB Name | Description | Sample value |
|---|---|---|
| ApplicationName | This name will be shown as a footnote in each of the Reports. Enter your preferred name here as an override for the name used in the Login-screen. | CXO Cockpit Production Application |
| BookmarkEmailBodyText | Standard text included in the e-mail body when sending a bookmark. | Click to open the Bookmark: |
| CompanyLogoURL | This website will be started by clicking on the company logo in the upper left corner of the Cockpit screen. | http://www.cxo-cockpit.com |
| CXOverviewEmailText | Contains the default text for a CXO Viewer email message, use this setting to change the URL for CXO Viewer | You have received a CXO View, please click here |
| DefaultCxoUrl | Used to load the preview window in the design studio | http://cxoserver/cxocockpit |
| DefaultCxoViewUrl | Used to generate CXO-View URLS | http://cxoserver/cxoviewer |
| EnableCXOverview | If set to 1, the CXO Viewer functionality will be enabled for this application. | 1 |
| EnableMDXLogging | Set to 1 if you want the individual MDX statements to be logged (in a file named dev.MDX..log.) in the ISS virtusl folder where the website runs. NOTE: only enter 1 for debugging purposes. Otherwise set to 0. | 1 |
| EnableOnlineHelp | Use this setting to enable the online help balloons and set the first disappear interval, e.g. 0 = inline help disabled, 5 = onlinehelp enabled and disappears after 5 seconds | 0 |
| EnableTimeLogging | This setting indicates whether the CXO cockpit logs the time spent in the various reports. Set this setting to '0' if you want to disable time logging. | 0 |
| EnableUsageLogging | This setting indicates whether the CXO cockpit logs all usage of an individual user. Set this setting to '1' if you want to activate individual user usage logging. Set this setting to '0' if you want to disable individual user usage logging, the logging in this case will be done by storing the session id | 1 |
| IntegrationAdaptersOnly | When this value is set to 1, the design studio can only be used to open the integration adapter. | 0 |
| LicenseKey | Your company license for using the CXO-Cockpit. Enter or update this via the System Settings. | 6aHXC0M9l/QupMRoCF4FcYWmyy2JTZemm8lHxenNglg+mTPAaRj6t7aETLXVn86C |
| MaximumVariance | | 10 |
| MaximumVarianceDisplay | | |
| NextPeriodMessage | Message generated by the wizard for changing the reporting period. {0} will be replaced by the new reporting period. {1} will be replaced by the reporting year. | The cockpit is ready for analyzing period {0} {1}. Please comment your entity with business narratives. |
| NextPeriodMessageTitle | Title for the message generated by the wizard for changing the reporting period. {0} will be replaced by the new reporting period. {1} will be replaced by the reposrting year. | Cockpit ready for {0} {1} |
| OnlineHelpInterval | Use this setting to set the interval (seconds) of the balloons closing | 0 |
| OnlineHelpURLCockpit | Website with online help for the CXO-Cockpit | http://lib.cxo-cockpit.com/wiki/index.php/CXO_Cockpit |
| OnlineHelpURLViewer | Website with online help for the CXO-Viewer | http://lib.cxo-cockpit.com/wiki/index.php/CXO_Viewer |
| PasswordExpiration | Number of days for a CXO-Cockpit password to expire. Enter 0 to prevent password expiration. | 360 |
| PasswordFailureText | Text that will appear if the password does not comply to the policy (see 'PasswordRequirement'. | The password must have a length of minumum 1 and maximum 100 characters |
| PasswordRequirement | This parameter specifies the requirements with respect to the lenght of the passwords: the first number is the minimal length, the second number the maximum length. Don't change the other characters. | .{1,100}$ |
| POVMemberDepthLimit | With this setting you can influence the depth of the dimension hierarchies as they appear in the Point of View bar of the reports Increasing this number may affect the performance of the Cockpit. | 1 |
| POVSearchButtonAsOfLevel | This setting determines as of which number of dimension levels a search button is shown in the POV bar | 3 |
| SbUseCurrentEntityByDefaultChecked | By setting this propery to 1, the "Use Current Entitiy" checkbox at the homepage will be checked by default | 0 |
| SbUseCurrentPeriodByDefaultChecked | By setting this propery to 1, the "Use Current Period" checkbox at the homepage will be checked by default | 0 |
| SchemaVersion | Represents the database schema of the repository. Will be automatically updated when a new version is installed. | rep4.1.3 |
| SchemeSSLOverride | If this seeting is 1 CXO-Cockpit replaces http with https in all requests | 0 |
| StoryboardAutoStart | If set to 1, a storyboard received by mail will start automatically after clicking the link in the e-mail body. | 1 |
| StoryboardEmailBodyText | Standard text included in the e-mail body when sending a story-board. | Click to receive the Storyboard: |
| WebsiteTimeout | This setting is used for the concurrent user calculation and should match the timeout setting for the website as defined in the web.config and application pool | 60 |
