Documentation for CXO-Cockpit Reporting Suite 4.2, click for CXO-Cockpit Reporting Suite 4.1 Documentation or check the CXO-Cockpit Website.
Recent changes
From CXO Cockpit Reporting Suite Documentation
Track the most recent changes to the wiki on this page.
14 May 2012
- (Deletion log); 12:38 . . Aplaisier (Talk | contribs) deleted "File:HFM Client Components.png" (Not used anymore)
- (diff) (hist) . . Installation Prerequisites; 12:31 . . (+41) . . Aplaisier (Talk | contribs) (→CXO-Cockpit Server Requirements: )
- (diff) (hist) . . Installation Prerequisites; 12:31 . . (-543) . . Aplaisier (Talk | contribs) (→End-user Client PC: )
- (diff) (hist) . . Installation Prerequisites; 12:30 . . (-7,705) . . Aplaisier (Talk | contribs) (→CXO-Cockpit Server Requirements: )
- (diff) (hist) . . Installation Prerequisites; 12:22 . . (+1) . . Aplaisier (Talk | contribs) (→CXO-Cockpit Server Requirements: )
- (diff) (hist) . . Free Model; 11:46 . . (-1) . . Wouter born (Talk | contribs)
11 May 2012
- (diff) (hist) . . Pie Chart Control; 15:50 . . (-34) . . Wouter born (Talk | contribs)
- (diff) (hist) . . New Reporting Period; 15:50 . . (-17) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Fact Database; 15:49 . . (+600) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Staging Database; 15:45 . . (+3) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Staging Database; 15:45 . . (+68) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Staging Database; 15:44 . . (+434) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:35 . . (+1) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:34 . . (+79) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:33 . . (+87) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Calculated Members; 15:32 . . (-502) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:23 . . (+76) . . Wouter born (Talk | contribs)
- (diff) (hist) . . SUM & SUMR; 15:22 . . (-18) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:22 . . (+17) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:21 . . (+6) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Free Format Template; 15:21 . . (-18) . . Wouter born (Talk | contribs)
- (diff) (hist) . . CXO-Cockpit Reporting Suite 4.2 Release Notes; 15:18 . . (+60) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Dimension Split; 15:16 . . (+4) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Dimension Split; 15:16 . . (+43) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Dimension Split; 15:15 . . (+63) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Free Model; 15:14 . . (+32) . . Wouter born (Talk | contribs)
- (diff) (hist) . . N Free Model; 15:12 . . (+801) . . Wouter born (Talk | contribs) (Created page with 'A free model is an Source System that is not connected throug a Integration Adapter. A free model is typicallly an OLAP system that alread exists before CXO-Cockpit w…')
- (diff) (hist) . . Source System; 15:04 . . (+19) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Dimension Split; 15:03 . . (+2) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Dimension Split; 15:02 . . (+1,375) . . Wouter born (Talk | contribs)
- (Upload log); 14:48 . . Wouter born (Talk | contribs) uploaded "File:Dimension Split Mapping.png"
- (diff) (hist) . . Dimension Split; 14:41 . . (+178) . . Wouter born (Talk | contribs)
- (Upload log); 14:35 . . Wouter born (Talk | contribs) uploaded "File:Dimension Split Main Screen.png"
- (Upload log); 14:35 . . Wouter born (Talk | contribs) uploaded "File:Dimension Split Destination Dimension.png"
- (Upload log); 14:35 . . Wouter born (Talk | contribs) uploaded "File:Dimension Split Members.png"
- (diff) (hist) . . Dimension Split; 14:34 . . (+268) . . Wouter born (Talk | contribs) (→Introduction: )
- (Upload log); 14:05 . . Wouter born (Talk | contribs) uploaded "File:Dimension Split Example.png"
- (diff) (hist) . . Dimension Split; 13:24 . . (+519) . . Wouter born (Talk | contribs)
- (diff) (hist) . . VAR; 13:12 . . (-11) . . Wouter born (Talk | contribs)
- (diff) (hist) . . VAR; 13:12 . . (-30) . . Wouter born (Talk | contribs)
- (diff) (hist) . . SUM & SUMR; 13:11 . . (-39) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Rows List; 13:10 . . (-40) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Report Dimensions; 13:09 . . (+24) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Report Dimensions; 13:08 . . (-176) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Generic Report Parameters; 13:08 . . (-30) . . Wouter born (Talk | contribs)
- (diff) (hist) . . Central Top; 13:07 . . (-76) . . Wouter born (Talk | contribs)
- (diff) (hist) . . SAP BPC; 13:02 . . (-15) . . Wouter born (Talk | contribs)
- (Upload log); 13:01 . . Wouter born (Talk | contribs) uploaded "File:OLAP Conenction - SAPBPC.png"
- (Upload log); 12:56 . . Wouter born (Talk | contribs) uploaded "File:Architectureimage SAPBPC.png"
- (diff) (hist) . . SAP BPC; 12:47 . . (+1,705) . . Wouter born (Talk | contribs)
